![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
This detached 5 bedroom villa is not overlooked and has views of the countryside.
There is a lounge cum diner with Sky TV, video, music centre with CD.
At one end of the villa a single bedroom leads to a double bedroom which shares the en-suite shower room. The opposite end of the villa has the master double bedroom with an en-suite shower room along with 2 twin bedrooms sharing a full bathroom.
The kitchen is fully equipped with microwave, fridge-freezer, dishwasher, washing machine & tumble dryer.
The gardens are very colorful with a full size pool which goes from 3ft to 7ft in depth. The pool has 5 wide steps with handrail in the shallow end. Around the pool is a pergola with seating and a patio table BBQ.
In the garden there is a children’s play area with swings and a slide. The local supermarket is only 10 minutes walk.
The walk into the centre of Carvoeiro is 35 minutes. There are several local beaches within a few minutes drive. Maid 5 days a week, pool & garden maintenance, management.
| 2008 Prices for 6 people | |||||||
|---|---|---|---|---|---|---|---|
| From | 22/3 | 24/5 | 28/6 | 19/7 | 23/8 | 13/9 | 27/9 |
| To | 24/5 | 28/6 | 19/7 | 23/8 | 13/9 | 27/9 | 1/11 |
| Weekly Price | £600 | £1000 | £1200 | £1700 | £1000 | £795 | £600 |
| 2008 Prices for 9 people | |||||||
|---|---|---|---|---|---|---|---|
| From | 22/3 | 24/5 | 28/6 | 19/7 | 23/8 | 13/9 | 27/9 |
| To | 24/5 | 28/6 | 19/7 | 23/8 | 13/9 | 27/9 | 1/11 |
| Weekly Price | £750 | £1150 | £1300 | £1700 | £1100 | £895 | £750 |
| 2009 Prices for 9 people | |||||||
|---|---|---|---|---|---|---|---|
| From | 01/3 | 21/5 | 25/6 | 17/7 | 20/8 | 10/9 | 24/9 |
| To | 21/5 | 25/6 | 17/7 | 20/8 | 10/9 | 24/9 | 1/11 |
| Weekly Price | £760 | £1210 | £1375 | £1950 | £1135 | £955 | £795 |
| Extra bed £75 per week Breakages deposit £100 per week |