
Live Flight
& Airport
Information
Take the hassle out of your golfing holiday and let us take you to the golf course of your choice and drive you back to your apartment or villa after the most important 19th hole…
| 2010 | Tavira | Vilamoura | Albufeira | Armacao | Carvoeiro | P. Da Rocha | Lagos |
|---|---|---|---|---|---|---|---|
| Parque Floresta | 310 | 270 | 240 | 215 | 205 | 180 | 125 |
| Boavista | 280 | 240 | 205 | 165 | 155 | 140 | 80 |
| Palmares | 270 | 225 | 195 | 150 | 140 | 125 | 85 |
| Penina / Alto Golf | 260 | 185 | 145 | 120 | 95 | 80 | 105 |
| Morgado / Alamos | 255 | 175 | 150 | 110 | 85 | 80 | 125 |
| Silves | 245 | 160 | 130 | 90 | 80 | 80 | 135 |
| Gremacho / Pinta | 245 | 150 | 120 | 80 | 75 | 95 | 135 |
| Vale do Milho | 245 | 150 | 120 | 80 | 75 | 95 | 135 |
| Faldo / O’Connor | 230 | 110 | 95 | 75 | 95 | 110 | 140 |
| Salgados | 220 | 95 | 75 | 100 | 110 | 140 | 155 |
| Balaia / Pinecliffs | 220 | 80 | 75 | 100 | 110 | 140 | 160 |
| Laguna / Millenium | 195 | 80 | 85 | 140 | 150 | 180 | 195 |
| Victoria / Pinhal | 195 | 80 | 85 | 140 | 150 | 180 | 195 |
| Old Course | 195 | 80 | 85 | 140 | 150 | 180 | 195 |
| Vilasol | 195 | 80 | 85 | 140 | 150 | 180 | 195 |
| Qta Lago | 185 | 80 | 95 | 150 | 170 | 190 | 205 |
| Vale Lobo | 185 | 80 | 95 | 150 | 170 | 190 | 205 |
| San Lorenzo | 185 | 80 | 95 | 150 | 170 | 190 | 205 |
| Pinheiros Altos | 185 | 80 | 95 | 150 | 170 | 190 | 205 |
| Colina Verde | 70 | 145 | 155 | 170 | 185 | 200 | 205 |
| Benamor | 70 | 175 | 170 | 190 | 200 | 220 | 250 |
| Quinta da Ria | 70 | 210 | 220 | 235 | 245 | 260 | 250 |
| Quinta de Cima | 70 | 210 | 220 | 235 | 245 | 260 | 250 |
| Castro Marim | 105 | 220 | 240 | 255 | 260 | 280 | 270 |
| Monte Rei | 105 | 220 | 240 | 255 | 260 | 280 | 270 |
These prices are for return trips per mini bus (max 8 pax) at a daytime rate in GBP
All our mini buses have air-conditioning
Special rates are available for multiple or larger group bookings. Please enquire for more details……